Table of contents
- Name of constituency: Borivali (AC 152)
- Name of constituency: Dahisar (AC 153)
- Name of constituency: Magathane (154)
- Name of constituency: Mulund (155)
- Name of constituency: Vikhroli (156)
- Name of constituency: Bhandup West (157)
- Name of constituency: Jogeshwari East (158)
- Name of constituency: Dindoshi (159)
- Name of constituency: Kandivali East (160)
- Name of the constituency: Charkop (161)
- Name of the constituency: Malad West (162)
- Name of constituency: Goregaon
- Name of constituency: Versova (164)
- Name of Constituency: Andheri West (165)
- Name of constituency: Andheri East (166)
- Name of constituency: Vile Parle (167)
- Name of constituency: Chandivali (168)
- Name of constituency: Ghatkopar west(169)
- Name of constituency: Ghatkopar east (170)
- Name of constituency: Mankhurd Shivaji Nagar (171 )
- Name of the constituency: Anushakti Nagar (172)
- Name of constituency: Chembur (173)
- Name of constituency: Kurla (174)
- Name of constituency: Kalina (175)
- Name of constituency: Vandre East (176)
- Name of constituency: Vandre West (177)
- Name of constituency: Dharavi (178)
- Name of constituency: Sion Koliwada (179)
- Name of constituency: Wadala (180)
- Name of constituency: Mahim (181)
- Name of constituency: Worli (182)
- Name of constituency: Shivdi (183)
- Name of constituency: Byculla (184)
- Name of constituency: Malabar Hill (185)
- Name of constituency: Mumbadevi (186)
- Name of constituency: Colaba (187)
- Also read
On November 20th, voters in Mumbai will be voting to elect their MLAs in the single-phase Maharashtra Assembly elections. The state has 288 assembly seats, of which 36 are in Mumbai. Though the number is small, Mumbai remains significant as the financial capital of the country and a metro that attracts lakhs of people for work. If you are a voter in Mumbai, here’s a guide for you to check the details of the candidates contesting from your constituency. Be aware and make an informed choice:
Name of constituency: Borivali (AC 152)
Incumbent MLA: Sunil Dattatraya Rane (BJP)
2019 results
Candidate | Party | Votes |
Sunil Dattatraya Rane | BJP | 123,712 |
Kumar Khilare | INC | 28,691 |
NOTA | — | 10,095 |
Rajesh Ramkisan Mallah | BSP | 2232 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Kisan Sukhdevrao Ingole | Male | 69 | BSP | Click here | Click here |
Kunal Vijay Mainkar | Male | 44 | MNS | Click here | Click here |
Sanjay Upadhyay | Male | 51 | BJP | Click here | Click here |
Sanjay Waman Bhosale | Male | 57 | SSB | Click here | Click here |
Bharat Arjanbhai Bhuva(Patel) | Male | 44 | SVPP | Click here | Click here |
Kiran Ram Sawant | Male | 36 | Independent | Click here | Click here |
Bala Nayagam | Male | 41 | Independent | Click here | Click here |
Name of constituency: Dahisar (AC 153)
Incumbent MLA: Chaudhary Manisha Ashok (BJP)
2019 results
Candidate | Party | Votes |
Chaudhary Manisha Ashok | BJP | 87,607 |
Arun Sawant | INC | 23,690 |
Rajesh Gangaram Yerunkar | MNS | 17,052 |
NOTA | — | 4222 |
Source: CEO, Maharashtra
Constituency Summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Ghosalkar Vinod Ramchandra | Male | 67 | SSB | Click here | Click here |
Chaudhary Manisha Ashok | Female | 63 | BJP | Click here | Click here |
Rajesh Gangaram Yerunkar | Male | 51 | MNS | Click here | Click here |
Satish Dnyandev Sharnagat | Male | 42 | BSP | Click here | Click here |
Ashok Kumar Shyamsharan Gupta | Male | 40 | SBP | Click here | Click here |
Kamlakar Khandu Salve | Male | 52 | VBA | Click here | Click here |
Kalpesh D. Parekh | Male | 50 | SVPP | Click here | Click here |
Roshan Harishankar Yadav | Male | 36 | RSS | Click here | Click here |
Dharmendra Rammurat Pandey | Male | 47 | Independent | Click here | Click here |
Mamta Ramfer Sharma | Female | 40 | Independent | Click here | Click here |
Name of constituency: Magathane (154)
Constituency analysis
Incumbent MLA: Prakash Rajaram Surve (SHS)
2019 results:
Candidate | Party | Votes |
Prakash Rajaram Surve | SHS | 90,206 |
Nayan Pradeep Kadam | MNS | 41,060 |
Manishankar Gaurishankar Singh Chauhan | NCP | 7,339 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Udesh Patekar | Male | 57 | SS | Click here | Click here |
Nayan Kadam | Male | 50 | MNS | Click here | Click here |
Prakash Surve | Male | 62 | SS | Click here | Click here |
Rajesh Mallah | Male | 43 | BSP | Click here | Click here |
Deepak Hanwate | Male | 57 | VBA | Click here | Click here |
Shrihari Bagal | Male | 43 | RSS | Click here | Click here |
Gopal Jhaveri | Male | 52 | Independent | Click here | Click here |
Rakesh Patekar | Male | 48 | Independent | Click here | Click here |
Name of constituency: Mulund (155)
Constituency analysis
Incumbent MLA: Mihir Kotecha (BJP)
2019 results:
Candidate | Party | Votes |
Mihir Kotecha | BJP | 87253 |
Harshala Chavan | MNS | 29905 |
Govind Singh | INC | 23854 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Mihir Kotecha | Male | 50 | BJP | Click here | Click here |
Rakesh Shetty | Male | 40 | INC | Click here | Click here |
Adv Siddhesh Avhad | Male | 27 | BSP | Click here | Click here |
Nitin Kolekar | Male | 37 | Rashtriya Samaj Paksha | Click here | Click here |
Pradip Shirsat | Male | 42 | VBA | Click here | Click here |
Sanjay Deshpane | Male | 58 | Bahujan Republican Socialist Party | Click here | Click here |
Sanjivani Vaity | Female | 33 | Lokrajya Party | Click here | Click here |
Dr Anand Kasle | Male | 47 | Independent | Click here | Click here |
Keshav Joshi | Male | 52 | Independent | Click here | Click here |
Nandkumar Singh | Male | 50 | Independent | Click here | Click here |
Name of constituency: Vikhroli (156)
Constituency analysis
Incumbent MLA: Sunil Raut (SHS)
2019 results:
Candidate | Party | Votes |
Dhananjay (Dada) Pisal | NCP | 34953 |
Raut Sunil Rajaram | SHS | 62794 |
Vinod Ramchandra Shinde | MNS | 16042 |
NOTA (NOTA) | 3168 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Vishwajit Dholam | Male | 51 | MNS | Click here | Click here |
Sunil Raut | Male | 59 | SSB | Click here | Click here |
Suvarna Karanje | Female | 67 | SSB | Click here | Click here |
Harshvardhan Khandekar | Male | 25 | BSP | Click here | Click here |
Ajay Kharat | Male | 41 | VBA | Click here | Click here |
Dandge Chandu | Male | 68 | RS | Click here | Click here |
Prof. Dr. Prashant Gangawane | Male | 42 | DJP | Click here | Click here |
Bhawani Chowdhary | Male | 45 | SVPP | Click here | Click here |
Margaret Gaikwad | Female | 45 | IPCP | Click here | Click here |
Adv. Shrikant Shinde | Male | 39 | SP | Click here | Click here |
Samarpan Thorat | Male | 39 | SCS | Click here | Click here |
Hemant Pawar | Male | 44 | RSP | Click here | Click here |
Chandrapal Tande | Male | 34 | Independent | Click here | Click here |
Name of constituency: Bhandup West (157)
Constituency Analysis
Incumbent MLA: Ramesh Gajanan Korgaonkar (SHS)
2019 results:
Candidate | Party | Votes |
Koparkar Suresh Harishchandra | INC | 30731 |
Ramesh Gajanan Korgaonkar | SHS | 71955 |
Ravi Ashok Thate | BSP | 1483 |
NOTA (NOTA) | 3732 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Ashok Patil | Male | 64 | SSB | Click here | Click here |
Ramesh Korgaonkar | Male | 64 | SSB | Click here | Click here |
Ravi Thate | Male | 42 | BSP | Click here | Click here |
Shirish Sawant | Male | 66 | MNS | Click here | Click here |
Vitthal Yamkar | Male | 38 | RSP | Click here | Click here |
Snehal Sohani | Female | 27 | VBA | Click here | Click here |
Ankush Kurade | Male | 45 | Independent | Click here | Click here |
Kashid Shivaji | Male | 49 | Independent | Click here | Click here |
Dilip Salunkhe | Male | 56 | Independent | Click here | Click here |
Prashant Satoskar | Male | 46 | Independent | Click here | Click here |
Dv. Rupali Bhadke | Female | 39 | Independent | Click here | Click here |
Sadanand Bhat | Male | 65 | Independent | Click here | Click here |
Name of constituency: Jogeshwari East (158)
Constituency analysis
Incumbent MLA: Ravindra Dattaram Waikar (SHS)
2019 results:
Candidate | Party | Votes |
Ravindra Dattaram Waikar | SHS | 90,654 |
Sunil Bisan Kumre | INC | 31,867 |
Kundan Hindurao Waghmare | BSP | 1,250 |
NOTA (NOTA) | 12,031 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Anant Nar | Male | 59 | SSB | Click here | Click here |
Tayyabali Yusuf Ali Shaikh | Male | 52 | BSP | Click here | Click here |
Bhalchandra Ambure | Male | 53 | MNS | Click here | Click here |
Manisha Ravindra Waikar | Female | 61 | SS | Click here | Click here |
Parmeshwar Ranshur | Male | 36 | VBA | Click here | Click here |
Babruvan Suryavanshi | Male | 62 | BBP | Click here | Click here |
Radhakisan Sannyasi | Male | 61 | RSS | Click here | Click here |
Vijay Yadav | Male | 37 | RSP | Click here | Click here |
Ajay Baisane | Male | 50 | Independent | Click here | Click here |
Iqbal Khan | Male | 36 | Independent | Click here | Click here |
Gulaam Mohammad Khan | Male | 42 | Independent | Click here | Click here |
Dharmendranath Thakur | Male | 53 | Independent | Click here | Click here |
Pravin Talikoti | Male | 36 | Independent | Click here | Click here |
Mohammed Ansari | Male | 29 | Independent | Click here | Click here |
Yogesh Yadav | Male | 26 | Independent | Click here | Click here |
Rakesh Ughade | Male | 37 | Independent | Click here | Click here |
Rohan Satone | Male | 34 | Independent | Click here | Click here |
Vitthal Lad | Male | 63 | Independent | Click here | Click here |
Shakeel Ahmad Shaikh | Male | 52 | Independent | Click here | Click here |
Shahabuddin Khan | Male | 51 | Independent | Click here | Click here |
Sameer More | Male | 38 | Independent | Click here | Click here |
Sanjay Dhodmani | Male | 37 | Independent | Click here | Click here |
Name of constituency: Dindoshi (159)
Constituency analysis
Incumbent MLA: Sunil Prabhu (SHS)
2019 results:
Candidate | Party | Votes |
Sunil Prabhu | SHS | 82,203 |
Vidya Chava | NCP | 37,692 |
Arun Dhondiram Surve | MNS | 25,854 |
NOTA (NOTA) | 3,266 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Kanojiya Mahendra | Male | 41 | BSP | Click here | Click here |
Adv. Bhaskar Parab | Male | 39 | MNS | Click here | Click here |
Sunil Prabhu | Male | 55 | SSB | Click here | Click here |
Sanjay Nirupam | Male | 59 | SSB | Click here | Click here |
Adv. Jeetesh Varshney | Male | 35 | RSS | Click here | Click here |
Prof. Dattu Kajale | Male | 48 | SUCI | Click here | Click here |
Mohammad Ansari | Male | 50 | Independent | Click here | Click here |
Rajendra Sasane | Male | 46 | VBA | Click here | Click here |
Anil Chitale | Male | 52 | Independent | Click here | Click here |
Anwar Sayyed | Male | 44 | Independent | Click here | Click here |
Krishna Desai | Male | 62 | Independent | Click here | Click here |
Gajanan Sonkamble | Male | 38 | Independent | Click here | Click here |
Tushar Mane | Male | 43 | Independent | Click here | Click here |
Nilesh Navgire | Male | 35 | Independent | Click here | Click here |
Rajbali Sahani | Male | 40 | Independent | Click here | Click here |
Rupesh Kadam | Male | 37 | Independent | Click here | Click here |
Shakir Nasir Shaikh | Male | 42 | Independent | Click here | Click here |
Sanjay Sakpal | Male | 52 | Independent | Click here | Click here |
Hussain Ismail Taj | Male | 43 | Independent | Click here | Click here |
Name of constituency: Kandivali East (160)
Constituency analysis
Incumbent MLA: Atul Bhatkhalkar (BJP)
2019 results:
Candidate | Party | Votes |
Atul Bhatkhalkar | BJP | 85,152 |
Dr. Ajanta Rajpati Yadav | INC | 32,798 |
NOTA (NOTA) | 2,780 | |
Balkrishna Ishwar Prasad | BSP | 529 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile | Link to ECI affidavit |
Atul Bhatkhalkar | Male | 59 | BJP | Click here | Click here |
Kalu Budhelia | Male | 57 | INC | Click here | Click here |
Mahesh Farkase | Male | 51 | MNS | Click here | Click here |
Venugopal | Male | 40 | BSP | Click here | Click here |
Ravi Gavli | Male | 43 | SP | Click here | Click here |
Vikas Shirsat | Male | 39 | VBA | Click here | Click here |
Gajanan Sonkamble | Male | 38 | Independent | Click here | Click here |
Reema Yadav | Female | 34 | Independent | Click here | Click here |
Satish Salve | Male | 40 | Independent | Click here | Click here |
Name of the constituency: Charkop (161)
Incumbent MLA: Yogesh Sagar (BJP)
2019 results
Candidate | Party | Votes |
Yogesh Sagar | BJP | 1,08,202 |
Kalu Budhelia | INC | 34,453 |
NOTA | – | 4,927 |
Morris Benny Kinny | VBA | 2,523 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Dinesh Salvi | Male | 51 | MNS | Click here | Click here |
Yashwant Jayprakash Singh | Male | 49 | INC | Click here | Click here |
Yogesh Sagar | Male | 62 | BJP | Click here | Click here |
Dilip Gulabrao Lingayat | Male | 41 | VBA | Click here | Click here |
Nipul Jayantilal Makwana | Male | 52 | Hindu Samaj Party | Click here | Click here |
Saurabh Mahendra Shukla | Male | 40 | RSP | Click here | Click here |
Abdul Latif Nawaz Ali Shaikh | Male | 38 | Independent | Click here | Click here |
Janardhan S (Bala) Parab | Male | 66 | Independent | Click here | Click here |
Haresh Jivraj Makadia | Male | 64 | Independent | Click here | Click here |
Name of the constituency: Malad West (162)
Incumbent MLA: Aslam Ramzanali Shaikh (INC)
2019 results
Candidate | Party | Votes |
Aslam Ramzanali Shaikh | INC | 79,514 |
Thakur Ramesh Singh | BJP | 69,131 |
NOTA | – | 3,490 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Aslam Ramzanali Shaikh | Male | 55 | INC | Click here | Click here |
Vinod Shelar | Male | 54 | BJP | Click here | Click here |
Cyril D’Souza | Male | 52 | BSP | Click here | Click here |
Ajay Rokade | Male | 39 | VBA | Click here | Click here |
Ashabai Sunil Khairnar | Female | 38 | Hindu Samaj Party | Click here | Click here |
Kamleshbhai Dayabhai Vyas | Male | 60 | Sardar Vallabhbhai Patel Party | Click here | Click here |
Mohammad Umar Raza Shaikh | Male | 42 | IPCP | Click here | Click here |
Shanul Hassan Sayed | Male | 43 | RUC | Click here | Click here |
Shyambihari Jaiswar | Male | 44 | RSS | Click here | Click here |
Hafeez Sayed | Male | 43 | Bahujan Maha Party | Click here | Click here |
Ashraf Ali Khan | Male | 40 | Independent | Click here | Click here |
Danesh Sayyad | Male | 49 | Independent | Click here | Click here |
Bhakthinathan Chetty | Male | 56 | Independent | Click here | Click here |
Minesh Modi | Male | 44 | Independent | Click here | Click here |
Mohsin Shaikh | Male | 39 | Independent | Click here | Click here |
Rizwana Khan | Female | 40 | Independent | Click here | Click here |
Venugopal Iyengar | Male | 40 | Independent | Click here | Click here |
Sadik Khan | Male | 58 | Independent | Click here | Click here |
Name of constituency: Goregaon
Incumbent MLA: Vidya Jaiprakash Thakur (BJP)
2019 results
Candidate | Party | Vote |
Vidya Jaiprakash Thakur | BJP | 81,233 |
Mohite Yuvraj Ganesh | INC | 32,326 |
Virendra Jadhav | MNS | 26,689 |
Noshad Yakub Shikalgar | VBA | 5,363 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Amol Sawant | Male | 40 | BSP | Click here | Click here |
Vidya Jaiprakash Thakur | Female | 63 | BJP | Click here | Click here |
Virendra Jadhav | Male | 49 | MNS | Click here | Click here |
Samir Kamalakar Desai | Male | 57 | SHS (UBT) | Click here | Click here |
Chandan Chaturvedi | Male | 37 | Uttar Bhartiya Vikas Sena | Click here | Click here |
Chhaya Tiwari | Female | 47 | Janata Congress | Click here | Click here |
Bharat Arjanbhai Bhuva | Male | 44 | Sardar Vallabhbhai Patel Party | Click here | Click here |
Bharat Kimji Shah | Male | 54 | Hindu Samaj Party | Click here | Click here |
Mitesh Varshney | Male | 33 | RSS | Click here | Click here |
Vikas Mohan Thakur | Male | 30 | Bhartiya Mahasangh Party | Click here | Click here |
Santosh Rayban | Male | 43 | Aapki Apni Party (Peoples) | Click here | Click here |
Advait Dewdatta Gawde | Male | 27 | Independent | Click here | Click here |
Sudhir Shankar Hole | Male | 28 | Independent | Click here | Click here |
Name of constituency: Versova (164)
Incumbent MLA: Bharati Hemant Lavekar
2019 results
Candidate | Party | Votes |
Dr Bharati Lavekar | BJP | 41057 |
Baldev Khosla | INC | 35871 |
Rajul Suresh Patel | Independent | 32706 |
NOTA | — | 2294 |
Constituency Summary
Candidates contesting in 2024
Name | Sex | Age | Party | Candidate Profile | Link to affidavit |
Dr Bharati Lavekar | Female | 58 | BJP | Click here | Click here |
Haroon Khan | Male | 62 | Shiv Sena (UBT) | Click here | Click here |
Sanjay Sakharam Patil | Male | 38 | Bahujan Samaj Party | Click here | Click here |
Ajaz Khan | Male | 45 | Aazad Samaj Party (Kanshi Ram) | Click here | Click here |
Pawan D Singh | Male | 41 | Bahujan Maha Party | Click here | Click here |
Dineshkumar Keshav Prasad | Male | 40 | Independent | Click here | Click here |
Geeta Kumari Singh | Female | 28 | Rashtriya Samaj Paksha | Click here | Click here |
Almas Hayatullah Shaikh | Female | 29 | Akhil Bharatiya Muslim League | Click here | Click here |
Sandesh Desai | Male | 46 | MNS | Click here | Click here |
Ashish Pradeep Sohani | Male | 36 | Rashtriya Swarajya Sena | Click here | Click here |
Nehal Jamal Sayyed | Male | 40 | Janata Congress | Click here | Click here |
Raiees Lashkaria | Male | 54 | All India Majlis-E-Ittehadul Muslimeen | Click here | Click here |
Sangeeta Rayban | Female | 35 | Right to Recall Party | Click here | Click here |
Raju S Pednekar | Male | 59 | Independent | Click here | Click here |
Lata Pandurang Shinde | Female | 42 | Independent | Click here | Click here |
Sunil Laxman Chavan | Male | 64 | Independent | Click here | Click here |
Name of Constituency: Andheri West (165)
Incumbent MLA: Ameet Satam
2019 results:
Candidate | Party | Votes |
Ameet Satam | BJP | 65615 |
Ashok Bhau Jadhav | INC | 46653 |
Arif Moinuddin Shaikh | AIMIM | 7038 |
NOTA | — | 3103 |
Constituency summary
Candidates contesting in 2024
Name | Sex | Age | Party | Candidate Profile | Link to affidavit |
Ameet Bhaskar Satam | Male | 48 | BJP | Click here | Click here |
Ashok Bhau Jadhav | Male | 69 | INC | Click here | Click here |
Patitpavan Neel | Male | 75 | Bahujan Samaj Party | Click here | Click here |
Surinder Mohan Arora | Male | 70 | Bharat Jan Aadhar Party | Click here | Click here |
Prakash Babu Kokare | Male | 42 | Janhit Lokshahi Party | Click here | Click here |
Babanna Ramu Kushalkar | Male | 57 | Uttar Bhartiya Vikas Sena | Click here | Click here |
Arif Moinuddin Shaikh | Male | 45 | Independent | Click here | Click here |
Santosh N Jangam | Male | 51 | Independent | Click here | Click here |
Name of constituency: Andheri East (166)
Incumbent MLA: Ramesh Latke, Shiv Sena (UBT)
2019 results
Candidate | Party | Votes |
Ramesh Latke | Shiv Sena (UBT) | 62773 |
Murji Patel (Kaka) | Independent | 45808 |
Amin Jagdish Kutty | INC | 27951 |
NOTA | — | 4311 |
Constituency Summary
Candidates contesting in 2024
Name | Sex | Age | Party | Candidate Profile | Link to affidavit |
Rutuja Ramesh Latke | Female | 47 | Shiv Sena (UBT) | Click here | Click here |
Kundan H Waghmare | Male | 48 | Bahujan Samaj Party | Click here | Click here |
Murji Patel (Kaka) | Male | 52 | Shiv Sena | Click here | Click here |
Kausar Ali Syed | Male | 46 | Rashtriya Ulama Council | Click here | Click here |
Pradeep R Sonawane | Male | 66 | Rashtriya Swarajya Sena | Click here | Click here |
Prema Flavia DSA | Female | 56 | Swabhimani Paksha | Click here | Click here |
Bala Venkatesh Vinayak Nadar | Male | 32 | Aapki Apni Party (Peoples) | Click here | Click here |
Manish Prakash Raut | Male | 39 | Bahujan Vikas Aaghadi | Click here | Click here |
Manoj Nayak | Male | 49 | Right to Recall Party | Click here | Click here |
Sanjeevkumar Kalkori | Male | 34 | Vanchit Bahujan Aaghadi | Click here | Click here |
Pahalsingh Auji | Male | 65 | Independent | Click here | Click here |
Farhana Sayed | Female | 44 | Independent | Click here | Click here |
Name of constituency: Vile Parle (167)
Incumbent MLA: Parag Alavni (BJP)
2019 results
Candidate | Party | Votes |
Parag Alavni | BJP | 84991 |
Jayanti Jivabhai Siroya | INC | 26,564 |
Juilee Omkar Shende | MNS | 18406 |
Sunadarrao Baburao Padmukh | VBA | 3867 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Parag Alavani | Male | 57 | BJP | Click here | Click here |
Juilee Omkar Shende | Female | 42 | MNS | Click here | Click here |
Sandeep Raju Naik | Male | 50 | SHS (UBT) | Click here | Click here |
Santosh Ganpat Ambulge | Male | 46 | VBA | Click here | Click here |
Supriya Uday Pimple | Female | 31 | Independent | Click here | Click here |
Harbans Singh Banwait Bittu Bhai | Male | 58 | Independent | Click here | Click here |
Name of constituency: Chandivali (168)
Incumbent MLA: Dilip Bhausaheb Lande (SHS)
2019 results
Candidate | Party | Vote |
Dilip Bhausaheb Lande | SHS | 85879 |
Khan Mohd.Arif (Naseem | INC | 85470 |
Abul Hasan Khan | VBA | 8876 |
Sumeet Pandurang Baraskar | MNS | 7098 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Khan Mohd. Arif (Naseem | Male | 61 | INC | Click here | Click here |
Dilip Bhausaheb Lande | Male | 63 | SHS | Click here | Click here |
Mahendra Manji Bhanushal | Male | 44 | MNS | Click here | Click here |
Gaffar Ibrahim Sayed | Male | 47 | All India Majlis-E-Inquilab-E-Millat | Click here | Click here |
Sabeel Tufil Ahmad Siddiqui | Male | 48 | Rashtriya Ulama Council | Click here | Click here |
Atul Anil Maghade | Male | 31 | Independent | Click here | Click here |
Adv. Uttamkumar (Bhaina) Nakul Sajani Sahu | Male | 47 | Independent | Click here | Click here |
Taufik Ahmed Ansari | Male | 50 | Independent | Click here | Click here |
Dilip Lande | Male | 42 | Independent | Click here | Click here |
Pawan Kumar Umapati Pathak | Male | 42 | Independent | Click here | Click here |
Sandeep (Bhau) Ramchandra Jadhav | Male | 30 | Independent | Click here | Click here |
Name of constituency: Ghatkopar west(169)
Incumbent MLA: Ram Kadam (BJP)
2019 results
Candidate | Party | Votes |
Ram Kadam | BJP | 70263 |
Anand Rajyavardhan Shukla | INC | 9313 |
Ganesh Arjun Chukkal | MNS | 15019 |
Ganesh Ravsaheb Owhal | VBA | 8088 |
Source: CEO, Maharashtra
Constituency summary
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Ganesh Arjun Chukkal | Male | 43 | MNS | Click here | Click here |
Ram Kadam | Male | 52 | BJP | Click here | Click here |
Vidhyasagar Alias Suresh Bhimrao Vidhyagar | Male | 49 | BSP | Click here | Click here |
Sanjay Dattatray Bhalerao | Male | 47 | SHS(UBT) | Click here | Click here |
Sagar Ramesh Gawai | Male | 44 | VBA | Click here | Click here |
Santosh Shetty | Male | 36 | Right to Recall Party | Click here | Click here |
Hayattulla Abdulla Shaikh | Male | 54 | Akhil Bharatiya Muslim League (Secular) | Click here | Click here |
Adv. Raakesh Sambhaji Raul | Male | 51 | Independent | Click here | Click here |
Shahaji Nanai Thorat | Male | 61 | Independent | Click here | Click here |
Siraj Khan | Male | 63 | Independent | Click here | Click here |
Sandesh Krushnaji More | Male | 62 | Independent | Click here | Click here |
Haridas Rajaram Konde | Male | 53 | Independent | Click here | Click here |
Name of constituency: Ghatkopar east (170)
Constituency summary
Incumbent MLA: Parag Shah (BJP)
2019 results
Candidate | Party | Votes |
Parag Shah | BJP | 73054 |
Satish Sitaram Pawar | MNS | 19735 |
Manisha Sampatrao Surywanshi | INC | 15753 |
Vikas Damodar Pawar | VBA | 10472 |
Source: CEO, Maharashtra
Name | Sex | Age | Party | Candidate profile and agenda | LInk to affidavit |
Kulthe Sandeep Sudhakar | Male | 47 | MNS | Click here | Click here |
Jadhav Rakhee Harishchandra | Female | 48 | NCP | Click here | Click here |
Parag Shah | Male | 55 | BJP | Click here | Click here |
Sunita Sanjay Gaikwad | Female | 48 | VBA | Click here | Click here |
Hussain Lalmohammed Shaikh | Male | 46 | Swabhimani Paksha | Click here | Click here |
Adv. Nityanand Ramjatan Sharma | Male | 39 | Independent | Click here | Click here |
Madanlal Kedarnath Gupta | Male | 52 | Independent | Click here | Click here |
Santosh Ramvijay Vishwakarma | Male | 45 | Independent | Click here | Click here |
Name of constituency: Mankhurd Shivaji Nagar (171)
Constituency summary
Incumbent MLA: Abu Azmi (SP)
2019 results
Candidate | Party | Votes |
Abu Asim Azmi | SP | 69082 |
Vithal Govind Lokare | SHS | 43481 |
Suraiya Akbar Shaikh | VBA | 10465 |
Mohammed Siraj Mohammed Iqbal Shaikh | Independent | 9789 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Jagadish Yashwant Khandekar | Male | 39 | MNS | Click here | Click here |
Nawab Malik | Male | 65 | NCP | Click here | Click here |
Vidhyasagar Alias Suresh Bhimrao Vidhyagar | Male | 49 | BSP | Click here | Click here |
Suresh (Bullet) Patil | Male | 46 | SHS | Click here | Click here |
Abu Asim Azm | Male | 69 | SP | Click here | Click here |
Ateeque Ahmad Khan | Male | 37 | All India Majlis-E-Ittehadul Muslimeen | Click here | Click here |
Mohammed Siraj Shaikh | Male | 41 | VBA | Click here | Click here |
Rajendra Anand Garud | Male | 67 | Peoples Party of India (Democratic) | Click here | Click here |
Haji Momin Bhaijaan | Male | 39 | Bharatiya Yuva Jan Ekta Party | Click here | Click here |
Abid Raza Mohd Abbas Sayed | Male | 29 | Independent | Click here | Click here |
Khan Shamim Banu | Female | 52 | Independent | Click here | Click here |
Nawab Malik | Male | 47 | Independent | Click here | Click here |
Nikam Pramod Kadu | Male | 38 | Independent | Click here | Click here |
Comrade Dr. Pooja | Female | 31 | Independent | Click here | Click here |
Pradeep Mohan Kaniyat | Male | 46 | Independent | Click here | Click here |
Mehboob Shaikh | Male | 36 | Independent | Click here | Click here |
Waseem Javed Khan | Male | 45 | Independent | Click here | Click here |
Sachin Nivruti Pagare | Male | 42 | Independent | Click here | Click here |
Salim Abdul Aziz Shaikh | Male | 49 | Independent | Click here | Click here |
Siddharth Kadaji Usture | Male | 44 | Independent | Click here | Click here |
Mohd. Husain Mohd. Ibrahim Shaikh | Male | 33 | Independent | Click here | Click here |
Name of the constituency: Anushakti Nagar (172)
Constituency analysis
Incumbent MLA: Nawab Malik (NCP)
2019 results:
Candidate | Party | Vote |
Nawab Malik | NCP | 65217 |
Tukaram Ramkrushna Kate | SHS | 52466 |
Yasin Ismail Sayed | Independent | 7701 |
Adv. Vijay Suresh Raorane | MNS | 5879 |
Source: CEO, Maharashtra
Contesting candidates in 2024
Name | Sex | Age | Party | Candidate profile and agenda | Link to affidavit |
Acharya Navin Vidyadhar | Male | 52 | MNS | Click here | Click here |
Fahad Ahmad | Male | 30 | NCP | Click here | Click here |
ADv. Mahendra Tulshiram Bhingardive | Male | 48 | BSP | Click here | Click here |
Sana Malik | Female | 37 | NCP | Click here | Click here |
Aliya Azad Sanjar | Female | 34 | Peace Party | Click here | Click here |
Balasaheb Jagannath Sable | Male | 48 | Right to Recall Party | Click here | Click here |
Mahesh Appa Sawant | Male | 39 | Peoples Party of India (Democratic) | Click here | Click here |
Satish Waman Rajguru | Male | 46 | VBA | Click here | Click here |
