The city faces urban floods every year, in rainy season. Here are the numbers you will need to get help, to clear the floods, to clear the fallen trees and to catch the reptiles that lose base and start scouting around in your locality.
BBMP Control room numbers
Centre name | Number |
IPP Centre | 22660000 |
BBMP office | 22221188, 22975595 |
South Zone | 26566362 |
East Zone | 22975803 |
West Zone | 23561692 |
Dasarahalli | 28393688, 22975904 |
Yelahanka | 22975936 |
Bommanahalli | 25732447, 25735642 |
Mahadevapura | 28512300/01 |
Rajarajeshwari Nagar | 28601851, 28600954 |
The names and numbers of snake catchers / BBMP wildlife volunteers
Sl. | Name | Zone | Phone No |
1 | Sharath Babu R | West | 9880108801 |
2 | Druvakumar R | South | 9886286461 |
3 | Surya Kumar M | South | 9845125231 |
4 | Mahesh Kumar | Bommanahalli | 9916968959 |
5 | Shashikumar M | South | 9845020498 |
6 | Arjun M | South | 9902600442 |
7 | Yatish U | South | 9916676420 |
8 | Akshay Kumar M | South | 9845735519 |
9 | Adil Arif | Dasarahalli | 9880510824 |
10 | Sreeram V | South | 9663015000 |
11 | Sanjeev P | South | 9742084335 |
12 | Vijayababu S | South | 9972487991 |
13 | Guru | South | 9945159829 |
14 | Deepak S | West | 9886179396 |
15 | Nagabhushan | Mahadevapura | 9341240482 |
16 | Shivaraj S | R.R. Nagara | 9844123788 |
17 | Spoorthy P | East | 9844530033 |
18 | Kumar | R.R. Nagara | 9902794711 |
19 | Saleem Hameed | East | 9986210015 |
20 | Abhishek S | Byatarayanapura | 9632050503 |
21 | Arun Kumar | Byatarayanapura | 9008719568 |
22 | Mohan K | Dasarahalli | 9845080903 |
23 | Manjunath P | Bommanahalli | 9945239337 |
24 | Rajesh Kumar M | West | 9036111007 |
25 | Jayaraj S | Bommanahalli | 9342596704 |
Also read: How to keep snakes away this monsoon
BDA control room for rain
Bangalore Development Authority has set up a system to help people in flood affected areas coming under BDA jurisdiction. The calls from public can go to particular officers of AEE rank deployed by the BDA, on any rain-related problems. The officers will inform concerned division office to rush for the relief work.
This system will take up queries related to the areas outside BBMP falling under BDA. The four BDA zonal offices have task forces working under the supervision of Executive Engineer, with men, vehicles, diesel pump sets and other equipments to manage the rain/flood situation.
Contacts of BDA officials:
Name of the officer with designation | Address of the control room phone number |
Honnaraju, Assistant Executive Engineer, Sub Division – 3, South |
South Division, BDA Shopping Complex, Banashankari 2nd Stage Complex, Bangalore. Ph: 080-26712969; 9845630115 |
Fedric D’Souza, Assistant Executive Engineer, Sub Division – 4, West |
West Division, BDA Shopping Complex, Vijayanagar, Bangalore Ph: 080-23381479; 9844099285 |
Nagaraj, Assistant Executive Engineer, Sub Division – 5, North | North Division, BDA Shopping Complex, R T Nagar, Bangalore. Ph: 080-23333479; 9620969622 |
G D Kumar, Assistant Executive Engineer, Sub Division -Kernpegowda Layout | West Division, BDA Shopping Complex, Vijayanagar, Bangalore |
Prakash, Technical Assistant-1 | BDA Head Office, T Chowdaiah Road, Kumar Park West, Bangalore 9845620349 |