On Monday, October 21st, Maharashtra will be voting to elect the members to its Legislative Assembly. Take a look at the profiles of candidates in the fray in the four key constituencies of Colaba, Mumbadevi, Malabar Hill and Worli.
Constituency: Colaba
Incumbent MLA: Raj Purohit, BJP
Name, Education, Profession | Party | Assets | Pending court case rating* | Agenda |
Rahul Narwekar, LLB, Advocate | Bharatiya Janata Party | 34.85 crore | 3 | Did not share |
Ashok Jagtap, B.Sc., Trade Union Leader & Businessman |
Indian National Congress | 21.08 crore | 4 | Did not share |
Arjun Rukhe, SSC, Service | Bahujan Samaj Party | 50,000 | None | To provide justice to the people who have been ill-treated by the government |
Rajendra Suryavanshi, 4th standard, self employed | AIM Political Party | 50,000 | None | Did not share |
Amol Govalkar, SSC, Private service | Krantikari Jaihind Sena | 20,000 | None | Did not share |
Bharat Purohit, B. Com, Hotelier | Independent | 3.67 crore | None | Providing good infrastructure, proper drainage, revival of boring wells for abundant water for washing, flushing, gardening |
Jitendra Kamble, SSC, Transport contractor | Vanchit Bahujan Aaghadi |
49.5 lakh | None | Will take everyone in confidence and work for employment, education, health & raise the issues of the deprived in Vidhan Sabha |
Santosh Chavan, 8th standard, unemployed | Independent | 9.9 lakh | None | Enhancing job opportunities, water supply, slum redevelopment |
Constituency: Mumbadevi
Incumbent MLA: Amin Patel, INC
Name, Education, Profession | Party | Assets | Pending Court cases rating* | Agenda |
Amin Patel, SSC, Business | Indian National Congress | 23.77 crore | 8 | Did not share |
Waris Shaikh, 8th standard, private service | Bahujan Samaj Party | 25000 | None | I will try to ensure job security by addressing the issue of relocation. I will also fight for SRA development so people have good quality living quarters. |
Keshav Mulay, 9th standard, employed | Maharashtra Navanirman Sena | 50,000 | 4 | Development, redevelopment of dilapidated buildings |
Bashir Patel, 8th standard, Business | All India Majlis E Ittehadul Muslimeen |
30.94 lakh | None | Will work on redevelopment of Mumbadevi locality and work on improving the water supply in the area |
Mohamed Shaikh, HSC, Business | Akhil Bharatiya Sena | 2.1 lakh | None | I will fight for change and development of our youth and women. |
Mohd. Shaikh, HSC, Computer typing and Legal drafting |
AIM Political Party | 46.9 lakh | 9 | Did not share |
Najeeb Sayed, B.Sc., Yoga instructor | Sardar Vallabhai Patel Party |
11.96 lakh | None | Betterment of BMC hospitals, strict traffic rules, regular water suply, electricity, youth empowerment |
Nazir Khan, 7th standard, real estate agent | Indian Union Muslim League | 50,000 | None | Did not share agenda |
Pandurang Sakpal, B.Com, Manpower Supply and Consultancy |
Shiv Sena | 1.72 crore | 25 | Healthy Mumbadevi, clean Mumbadevi, redevelopment of Mumbadevi |
Shamsher Pathan, B.Sc., social worker | Vanchit Bahujan Aaghadi |
3.06 crore | 20 | The first issue I will address is of drug use and abuse, which is rampant in my area. I will stop the selling of drugs within one month of being elected. |
Udaykumar Shiroorkar, ME, LLB, retired |
Independent | 1.2 crore | None | Dilapidated buildings, roads, footpaths, hawkers, water, redevelopment |
Constituency: Malabar Hill
Incumbent MLA: Mangal Lodha, BJP
Name, Education, Profession | Party | Assets | Pending court cases rating* | Agenda |
Mangal Lodha, LLB, salaried employee | Bharatiya Janata Party | 257.28 Crore | 48 | Did not share |
Hira Devasi, 4th standard, Business | Indian National Congress | 2.72 crore | 4 | Did not share |
Mohammed Sayed, SSC, self employed | AIM Political Party | 10.38 lakh | None | Did not share |
Mohammed Shaikh, SSC, Service | Bahujan Mukti Party | 13.85 lakh | None | Will address issues of corruption in SRA,free education for lower class will address issues of EVM corruption |
Abhay Kathale, B. Pharm, Pharmaceutical business | National Youth Party | 41.6 lakh | None | I want to make hospitalisation accessible to the poor and I have found a solution to make it possible. I will also work on distributing the donations received by all religious institutions, towards medical facilities for the poor. Guarantee job placement for the youth |
Arjun Jadhav, HSC, social worker | Bhartiya Manvadhikaar Federal Party |
70,000 (approx) | 7 | Women empowerment, secularism, access to education |
Vishal Gurav, HSC, Service | Bahujan Samaj Party | 1.5 lakh | None | Did not share |
Rajesh Shinde, HSC, self employed | Independent | 51.14 lakh | None | I have been working among the people and for them since the past 16 years and will continue to do so. I want to be the voice of the lower economic section of the Malabar Hill people. |
Satendra Singh, LLB, Advocate | Independent | 17.26 thousand | None | Did not share |
Shankar Sonawane, SSC, Taxi business | Independent | 56.13 lakh | None | Did not share |
Constituency: Worli
Incumbent MLA: Sunil Shinde, Shiv Sena
Name, Education, Profession | Party | Assets | Pending Court case rating* | Agenda |
Aditya Thackeray, LLB, Business | Shiv Sena | 16.06 crore | None | Did not share agenda |
Suresh Mane, PhD (law), LLM, Advocate | Nationalist Congress Party | 5.01 crore | 3 | Redevelopment of BDD chawl, People education protection |
Vishram Padam, 3rd standard, retired | Bahujan Samaj Party | 2 lakh | 16 | 350-400 sq. ft homes for slums, work for chawls |
Santosh Bansode, HSC, social worker | Bharatiya Minorities Suraksha Mahasangh | — | None | Justice to poor, law & order, BDD chawl redevelopment |
Milind Kamble, B.Com, Transport Business | Independent | 27 lakh | None | Did not share |
Abhijeet Bichukale, B.A., social worker | Independent | 78.51 thousand | 3 | Will work for betterment of the fisherfolk/koliwada community |
Mangal Rajgor, 8th standard, civil contractor | Independent | 2.04 lakh | None | Will clear people’s problems |
Vijay Shiktode, LLM, Advocate | Independent | 75000 | None | Did not share |
Nitin Gaikwad, HSC, construction business | Independent | 40000 | None | Did not share |
Rupesh Turbhekar, LLM, Advocate | Independent | 66.48 lakh | None | To work for people |
Mahesh Khandekar, 8th standard, not mentioned | Independent | 6000 | None | Education should be free in India, water, scholarships for foreign education, fight against injustice, respect for all |
Pratap Hawaldar, SSC, Painter | Prahar Janshakti Party | 15.12 lakh | None | Not shared (Candidate spoke only about track record in interview) |
Gautam Gaikwad, M.A., Retired | Vanchit Bahujan Aaghadi | 1.42 crore | 2 | Special work for police personnel, project for peace & happiness for the deprived people |
* Pending Court Case Ratings are calculated based on a mathematical formula which assigns 1 Red Flag for each minor criminal charge and 2 to 5 Red Flags for each charge of fraud, violent crimes, rape, robbery, extortion, kidnapping, murder under the Indian Penal Code
All information provided by mumbaivotes.com