Area | Residential rates (All numbers in Rs Sq/ft) |
Commercial rates (All numbers in Rs Sq/ft) |
BLR – Central business Districts | ||
MG Road | 20000 | |
Kasturba Rd | 15000 | |
Cubbon Rd | 12500 | |
Church Street | 12500 | 15000 |
Dickenson Rd | 12500 | |
Ashokanagar | 2500 | 5000 |
Victoria Layout | 4000 | 8000 |
Commercial Street | 25000 | |
Infantry Rd | 10000 | 15000 |
K Kamraj Rd | 5000-8000 | |
Shivajinagar | 2500 | 5000 |
Cunningham Rd | 10000 | 15000 |
Queens Rd | 5000 | 10000 |
Millers Rd | 6000 | 10000 |
Vasantnagar | 7000 | 10000 |
Surrounding MG RD | ||
Langford Town | 6000 | 8000 |
Richmond Town | 6000 | 8000 |
Residency Rd | 15000 | |
St.Marks Rd | 10000 | 15000 |
Cambridge Rd | 5000 | 7000 |
Ulsoor Rd | 8000 | 10000 |
Vittal Mallya Rd | 10000 | 15000 |
Lavelle Rd | 12000 | 15000 |
Vidhan Soudha | ||
Nruputanga Rd | 12000 | |
Rajaram Mohan Roy Rd | 10000 | |
Ambedkar Rd | 15000 | |
Gandhinagar | ||
Gandhinagar | 12000 | 15000 |
KG Rd | 15000 | |
BVK Iyengar Rd | 15000 | |
Avenue Rd | 15000 | |
Chickpet | 15000 | |
Cottonpet/Balepet | 15000 | |
Majestic | ||
SP Rd | 10000 | |
SJP RD | 10000 | |
NR Rd | 10000 | |
TCM Royan Rd | 7000 | |
Kalasipalyam | 7000 | |
Chamrajpet | 7000 | |
Binnypet | 6000 | |
Anand Rao circle | 15000 | |
JC Rd | 12000 | |
BLR West | ||
Basaveshwarnagar | 4000 | 6000 |
West of Chord Road | 4000 | 6000 |
Vijaynagar | 4000 | 6000 |
Magadi Road | 4000 | 6000 |
Chandra Layout | 3000 | 4000 |
Rajaji Nagar | ||
Dr Rajkumar Road | 5000 | 8000 |
Mahalakshmi Layout | 3000 | 5000 |
Malleshwaram | 8000 | 10000 |
Sampige Rd | 10000 | |
Sankey Rd | 12000 | |
Guttahalli | 4000 | 6000 |
Mathikere Main Rd | 3000 | 5000 |
Surrounding Malleswaram | ||
Yeswantpur | 2500 | 4000 |
Peenya | 1500 | |
HMT Layout | 2500 | 4000 |
Vidyaranyapura | 2000 | 4000 |
Jalahalli | 2000 | 3000 |
Kuvempu nagar | 2000 | 3000 |
BLR – NORTH | ||
Ganganagar | 3000 | 5000 |
RT Nagar | 3000 | 5000 |
Sahakarnagar | 2000 | 3000 |
Hebbal / Jakkur | 2000 | 3000 |
Hebbal main rd | 5000 | |
Judicial Layout | 2500 | 3500 |
Yelhanka New Satellite Town | 2000 | 3000 |
Dodaballabur rd | 1500 | 2000 |
Surrounding Malleswaram – II | ||
Vyalikaval | 4000 | 5000 |
Sadashivnagar | 15000 | 20000 |
Sanjaynagar | 3000 | 5000 |
Dollars Colony | 5000 | 7000 |
Palace Cross Rd | 10000 | 12000 |
Kumara Park | 10000 | 12000 |
Seshadripuram | 7000 | 9000 |
Madhavnagar | 8000 | 10000 |
BLR-NORTH AND EAST | ||
Jayamahal | 10000 | 12000 |
Nandidurg Rd | 8000 | 10000 |
Millers Rd – behind Cant Rly stn | 7000 | 10000 |
Tannery Rd | 3000 | 5000 |
Richards Town | 8000 | 10000 |
Pilanna Garden | 2500 | 3500 |
Lingarajpuram | 2500 | 3500 |
Kamanahalli | 2500 | 4000 |
Ramaih Lyt | 2000 | 3000 |
Kacharkanahalli | 2000 | 3000 |
HBR | 3500 | 6500 |
HRBR | 3500 | 6500 |
Kalyan nagar | 3000 | 5000 |
Banaswadi | 3000 | 5000 |
Ramurthy Nagar | 2000 | 3000 |
Maruti Seva Nagar | 3000 | 4000 |
Hennur Rd | 2000 | 3500 |
Outer Ring Road | 3000 | 5000 |
Krishanrajpuram | 1500 | 3500 |
BLR – EAST | ||
CV Raman Nagar | 1500 | 3500 |
Viveknagar | 2500 | 4000 |
Indiranagar | ||
100 Ft / CMH Road | 12000-18000 | |
Thippasandra Layout | 5000 | 7000 |
Jeevan Bhima Nagar | 5000 | 7000 |
LB Shastri Nagar | 2500 | 4000 |
IT I colony |
2500 | 4500 |
Murgeshpalya | 3500 | 4500 |
Kodihalli | 3500 | 4500 |
Airport Rd | 10000 | |
Marathahalli | 2500 | 4000 |
Whitefield | 1500 | 3000 |
ITPL | 1500 | 2500 |
Old Madras Road | 1500 | |
Varthur / Kundahalli | 1000 | 1500 |
Ulsoor | ||
Murphy Rd | 4000 | 5000 |
Kensington | 6000 | 8000 |
Cox Town | ||
Pulkeshinagar | 2500 | 3500 |
Frazer Town | 7000 | 10000 |
Cooke Town | 7000 | 9000 |
Promenade Road | 8000 | 10000 |
St.Johns Road | 5000 | 8000 |
BLR – SOUTH-WEST | ||
Fort | 1500 | 2500 |
Kengeri | 600 | 1000 |
Karisandra | 800 | 1200 |
Hosakerehalli | 800 | 1200 |
Mysore Road | 1500 | 3000 |
Rajarajeswari nagar | 1200 | 2000 |
Shankarpuram | 1200 | 2000 |
BLR – SOUTH | ||
Yediyur | 1500 | 2500 |
Basavangudi | 6000 | 8000 |
Kumarswamy Layout | 2500 | 5000 |
Thyagarajnagar | 2000 | 4500 |
Banashankari | 3500 | 5500 |
Padmanabhnagar | 3500 | 5500 |
Hanumantnagar | 3500 | 5500 |
Timber Yard Layout | 2500 | |
Kempegowda Nagar | 1500 | 3000 |
Bull Temple Rd | 5000 | 8000 |
Gandhi Bazar | 5000 | 8000 |
RV Rd | 5000 | 10000 |
Shantinagar | 8000 | |
Mission Rd | 7000 | 8000 |
Adugodi | 6000 | |
Wilson Garden | 6000 | 8000 |
Hosur Rd | 8000 | |
Siddapura Rd | 8000 | |
Bannerghatta Rd | 2500 | 4500 |
V V puram | 5000 | 7000 |
Lal Bagh Rd | 6000 | 8000 |
Jayanagar Shopping Complex | 8000 | 18000 |
Jayanagar South End Rd | 6000 | 8000 |
JP Nagar | 6000 | 10000 |
Puttenahalli | 3500 | 6000 |
Avlahalli | 2000 | 3500 |
BTM Layout | 4000 | 7000 |
Bomanahalli | 1500 | 3000 |
Hulimavu | 1500 | 3000 |
KORAMANGALA | ||
Ejipura | 2000 | 4000 |
Koramangala | 10000 | 15000 |
Madivala | 6000 | |
Kaikondanahalli | 2000 | 4000 |
Jakasandra | 6000 | 8000 |
Electronic City | 800 | 1500 |
Sarjapur Rd | 2000 | 4000 |
Source: Bangalore Realtors Association.
⊕
Most of the prices are just guesstimates. They are not realistic. In HSR Layout, in a recently concluded BDA auction, the prices ranged from Rs. 4100 a sqft to Rs. 6000 a sqft.
Even a property on Airport Road next to Dena Bank did not go for more than Rs. 3500 a sqft.
Property registrations have come down. White money transactions are increasing and Market rates published by the Department of Stamps and Registration is coming close to the original market rates – i.e the real rates composing of both the black and white rates.
If we have a page which is updated as and when a new list is published, it should do a world of good.
In my frank opinion as a senior citizen coming from a middle class family, cost of living is inflated by corruption and government giving salary increase and accelerated promotions to their employees. Besides since judiciary is not expanded in proportion to the growth of cases and lawyers are more income conscious than justice delivery conscious, they manage to get bails and adjournments and especially in criminal cases criminals repeat crimes also. This increases black money and corruption. THIS WHY LAND PRICES HAVE GONE UP. Government has become a party also in this game of increase in land rates. If BLACK MONEY IS CONTROLLED AND ILLEGAL MONEY IS CONFICASTED AND PUNISHED COST OF LIVING AND LAND PRICES GET REDUCED. IT IS MOST UNFORTUNATE WE HAVE POLITICIANS AND FINANCE MINISTERS LIKE CHIDAMBARAM WHO PROTECTS CORRUPT AND CORRUPTION BY VDS SCHEME OF 1997.
B S Ganesh, ganshar@dataone.in
70/9 Basappa Layout, Hanumanthnagar, BANGALORE 560 019
The property prices indicated are very old and out dated. What are the present prices in january2012?
Impormative blog thanks for sharing.
Splendid Lake Dew Review
it is true Sir, what you are telling