These numbers have been provided by BBMP. If you find that a number is not working, do comment below this post with that number.
| BBMP West Zone – 23663366 | |||
| Name | Officers | Wards | Phone |
| Lakshmi Narasaiah | Joint Commissioner | 1 To 37 | 9480685411/ 22975648 |
| Nagarajaiah | Deputy Commissioner | 1 To 37 | 9480683602/ 23464648 |
| Krishnaswamy | Chief Engineer | 1 To 37 | 9480683144 |
| Vishwanath | Superintending Engineer | 1 To 37 | 9480684268 |
| Poornima | Environmental Engineer | 1 To 37 | 9480684708 |
| Muni Krishna | Chief Engineer Swd | West | 9480683853 |
| Prakash Kumar B G | Executive Engineer (Malleshwaram) | 36,64,77 | 9448111261/ 22975610 |
| Thimma Arsu | Executive Engineer (Mahalakshmipuram) | 36,43,44,67,68,74,75 | 9945198909 |
| Prabakar | Executive Engineer (Rajajinagar) | 99,100,101,107 | 9480685235 |
| Hemanth Kumar | Executive Engineer (Gandhinagar) | 94,95,96,77,109,120,121 | /22975611 |
| Andad | Executive Engineer (Electrical – West) | 1 To 37 | 9480684075 |
| Thaniveer Ahamad | Executive Engineer | 105 | 9480683855 |
| Noorula Amin | Executive Engineer (Jjr – Nagar) | 136 | 9845280073/ 22114975 |
| Nagaraj | Swd (Ee) | West | 9480683018 |
| Narasimha Murthi | Swd (Ee) | West | 9480683636 |
| M K Nanjaiah | Asst.Executive Engineer (Malleshwaram) | 64,65,77 | 9900153495 |
| Eshwaraiah | Asst.Executive Engineer ( Nagapura) | 67,75,102 | 9448087248 |
| Shanthe Gowda | Asst.Executive Engineer | 68 | 9845052920 |
| Ajannappa | Asst.Executive Engineer (Jjr – Nagar) | 136,138 | 9449827797 |
| Ganesh | Asst.Executive Engineer (Sriramamandira) | 126,127,128,131 | 8970576669 |
| Prabhakar | Asst.Executive Engineer (Gandhinagara) | 77,94,95,96,97 | 9844980365 |
| Hemanth Kumar | Asst.Executive Engineer (Chickpet) | 109,120,121 | 9731502166 |
| Mahadesh | Ass.Executive Engineer | 105,106,125 | 9480684453 |
| Ganapathi Rao | Asst. Engineer (Swd) | West | 9480684547 |
| Shankarapp | Asst.Executive Engineer (Electrical) | 2 To 37 & 62 | 9480685407 |
| Dodda Mani | Asst.Executive Engineer (Electrical) | 140 | 9480685339 |
| Ashwath | Ass.Executive Engineer | 991,002,107 | 9880088718 |
| Najaiah | Ass.Executive Engineer | 65 | 9480684792 |
| Keshvamurthi | Asst. Engineer | 35 | 9945697425 |
| Harish | Asst. Engineer | 36 | 9743746087 |
| Jayashnkar | Asst. Engineer | 64 | 9845100334 |
| Dharmaraj | Asst. Engineer | 77 | 9448157686 |
| Sushma | Asst. Engineer | 65 | 948068 |
| Parushuram | Asst. Engineer | 45 | 9480741601 |
| Abdul Guffar | Asst. Engineer | 135 | 9901877002 |
| Giridhar | Asst. Engineer | 76,65 | 9480684068/ 8105602201 |
| S Vishwanatha | Asst. Engineer | 68 J C Nagar | 9448220897 |
| Bala Gangadhar | Asst. Engineer | 67 | 9035407050 |
| Booprada | Asst. Engineer | 98 4th Blk Rajajinagar | 9845426334 |
| D S Devaraj | Asst. Engineer | 66 | 9448972251 |
| Dhanjaya | Asst. Engineer | 44 | 9901829613 |
| Dananjayya | Asst. Engineer | 43 | 9901829613 |
| Farzan | Asst. Engineer | 99 2nd Blk Rajajinagar | 9739782284 |
| Bala Gangadhar | Asst. Engineer | 75 | 9035407050 |
| Rame Gowda | Asst. Engineer | 74 | 9900084400 |
| Lakshmanappa | Asst. Engineer | 102 | 9845629442 |
| Maheshwarappa | Asst. Engineer | 101,107,100,94 | 9448062241 |
| Vijay Kumar | Asst. Engineer | 107 | 9448675713 |
| Ganesh | Asst. Engineer | 108 | 8970576669 |
| Santhosh | Asst. Engineer | 97 | 9916887699 |
| S Shivamallu | Asst. Engineer | 95 | 9880710889 |
| Somanna | Asst. Engineer | 94(Work Inspector) | 9945813546 |
| Sachin | Asst. Engineer | 109 | 9844508268 |
| Harish Kumar | Asst. Engineer | 120 Binny Mill | 9448224421 |
| Gopal Swamy | Asst. Engineer | 137,138 | 9448708232 |
| Venakat Malavaiah… | Asst. Engineer | 139 | 9035690005 |
| Prasanna Kumar | Asst. Engineer | 140 | 9663302055 |
| Venkat | Asst. Engineer | 141 | 9035690005 |
| Nagraj | Asst. Engineer | 136 | 9741400404 |
| Keshva Murthy | Asst. Engineer | 35 | 9945697425 |
| Nagraj | Asst. Engineer | 104 | 9945138444 |
| Ganesh | Asst. Engineer | 108 | 8970576669 |
| Ramesh | Asst. Engineer | 127 | 9448043136 |
| Nagraj | Asst. Engineer | 136 | 9741400404 |
| Tharanath | Asst. Engineer | 128 | 9483500332 |
| Mohan | Asst. Engineer | 94 | 9449131558 |
| Sathish | Asst. Engineer | 126 | 9448426417 |
| Anand | Asst. Engineer | 94,95,96 | |
| Srinivas | Asst. Engineer | 105 | 9449074015 |
| Chandrashekar | Asst. Engineer | 103 | 8971318337 |
| Ramesh D | Junior Engineer | 97,98,99,100, 107,108,36, 35,66,64,65, 45,76,101,38 | 9900012811/ ..22975614 |
| Gavi Siddaiah | Junior Engineer | 104,128,131, 43,44,67,68, 75,127,105, 102,74, 103,106,125,126 | 9448033077/ 9480684895 |
| Ravindra Prasad | Junior Engineer | 94.137.120. 121.96. 118.139.140.109 | 9740248262 |
| Harsha | Junior Engineer Engarga | 118, 119, 140 | 9535303246 |
| Manorajan Heggade | Ho | West | 9480683928 |
| Dr. Naveen Kumar | Dho | West’ | 9480683674 |
| Dr. G Basavaraj | Asst Director (Animal Husbandry) | West | 9480683670 |
| Dr. H S Jagannath | Asst Director (Animal Husbandry) | Dd Office | 9480683607 |
| Dr. Arif | Asst Director (Animal Husbandry) | 99,65 | 9480683830 |
| Dr. Krishna Murthy | Asst Director (Animal Husbandry) | West | 9480685309 |
| Sarvodaya | Asst Director (Animal Husbandry) | Chamrajpet 140 | 9845171495 |
| Dr.Karna | Asst Director (Animal Husbandry) | 23411181 | |
| Mayanna | Asst Director (Animal Husbandry) | 104,123 | 9480684539 |
| Ramanna | Senior Health Inspector | 95 | 9341958939 |
| Srinivas | Senior Health Inspector | 112 | 9886467815 |
| Shivalingappa | Senior Health Inspector | 77 | 9480684223 |
| B K Venu Gopal | Senior Health Inspector | 45 | 9632505397 |
| Prabhakar | Senior Health Inspector | 127 | 9480683953 |
| Munniyappa | Senior Health Inspector | 35,64 36 | 9480684243 |
| Mune Gowda | Senior Health Inspector | 66 | 9342942090 |
| B V Vijaya Kumar | Senior Health Inspector | 68,43,75 | 9343740129/ 9480683693 |
| A Adinarayana | Senior Health Inspector | 45,76 | 9480683691 |
| Venkatesh | Senior Health Inspector | 135,136 | 9480683943 |
| S P Kalachri | Senior Health Inspector | 98 | 9480683701 |
| Y G Shankar Lingaiah | Senior Health Inspector | 44/67 | 9845715746/ 9480683690 |
| Shiva Ram | Senior Health Inspector | 38 | 9480683940 |
| Kadarappa | Senior Health Inspector | 99 | 9900861731 |
| M R Basavaraja | Senior Health Inspector | 107 | 9686125701/ 22975662 |
| Setharamaiah | Senior Health Inspector | 102/74 | 9480683697 |
| M L Yarashi | Senior Health Inspector | 101 | 9480684219 |
| Somashekar | Senior Health Inspector | 141 | 9481026827/ 7760901978 |
| Kapini Gowda | Senior Health Inspector | 126 | 9480683937 |
| N Divakara | Senior Health Inspector | 108,97 | 9480683700 |
| C J Nageshwara Rao | Senior Health Inspector | 76 | 9480683422 |
| In Charge Alfa 82 | Senior Health Inspector | 121 Magadi Road, Gopalapura | 9341958939 |
| Shankar | Senior Health Inspector | 95 | 9480683628/ 9448008118 |
| Soorya Narayana | Senior Health Inspector | 100 | 9480684231 |
| Nallappa | Senior Health Inspector | 120, 109 | 9480683933 |
| C O Jagadish | Senior Health Inspector | 139 | 9480683705 |
| Prakash | Senior Health Inspector | 140 | 9448360788 |
| Nagabhushan | Senior Health Inspector | 137,136,138-G | 9844077976 |
| Junior Health Inspector | 121 | ||
| H Velayudham | Junior Health Inspector | 65 | 9035759477 |
| K Sriramulu | Junior Health Inspector | 64 | 9632757981 |
| Yesodaiah | Junior Health Inspector | 77 A | 9916676186 |
| Mamatha | Junior Health Inspector | 77 B | 9901844038 |
| K Ramanathan | Junior Health Inspector | 65 A | 9845335152 |
| In Charge G 7 | Junior Health Inspector | 65 B | 9845335152 |
| Govinda Raju | Junior Health Inspector | 76 A | 9686518878 |
| Geetha H | Junior Health Inspector | 74/76 B (C,D,E Block) Rajajinagar | 9886281808 |
| Usha Rani C G | Junior Health Inspector | 68, | 9742913283 |
| Lakshman Rao | Junior Health Inspector | 43,44, | |
| K C Jagannath | Junior Health Inspector | 99 | 9164935530 |
| Rajeshwari K M | Junior Health Inspector | 101,100 | 9742791099/ 8095806295 |
| Dhanalakshmi | Junior Health Inspector | 75 | 9916044711 |
| Umashnakar | Junior Health Inspector | 141/B | 9945698504 |
| Nazid | Junior Health Inspector | 96 | 9036094522 |
| Divakar | Junior Health Inspector | 97 Srirampura (Incharge) | 9480683700 |
| Sazid | Junior Health Inspector | 96,94 (Incharge) | 9036094522/ 9900487697 |
| Junior Health Inspector | 9739241868 | ||
| Praveen Kumar | Junior Health Inspector | 97 | 9741078298 |
| Umashankar | Junior Health Inspector | 141 A/C | 9945698504 |
| Narasimaiah | Junior Health Inspector | 135 | 8711952439 |
| Praveen | Junior Health Inspector | 76 | 8496832317 |
| M S Srinivas | Junior Health Inspector | 94 | 9535766712 |
| Jagadeesha H | Junior Health Inspector | 109 | 9448180606 |
| Shilpa N | Junior Health Inspector | 66 | 9886030356 |
| Muniraju | Junior Health Inspector | 44 | 9535605945 |
| T M Nagaraja | Junior Health Inspector | 120 B | 9008612915 |
| Lohith | Junior Health Inspector | 139 D | 9916371022 |
| M Prakash | Junior Health Inspector | 140 A | 9886135667 |
| K V Dhanalakshmi | Junior Health Inspector | 140 B | 7411311581 |
| R Anitha | Junior Health Inspector | 126,127 | 9916694464 |
| Rehamath Ulla Khan | Junior Health Inspector | 45 | 9739193715 |
| Manjula | Junior Health Inspector | 67, | 9535730495 |
| Sharth | Junior Health Inspector | 128 (Incharge) | 9986695736 |
| Ramanath | Junior Health Inspector | 66 | 9845335152 |
| Kumar Bd | Junior Health Inspector | 66 | 9742355638 |
| Kondaiah | Junior Health Inspector | 137 | 9844944243 |
| Ramya | Junior Health Inspector | 125 106 | 9964618158 |
| Lakshmi | Junior Health Inspector | 103,104 | 8749067848 |
| Kumar | Junior Health Inspector | 102 | 9844138479 |
| Venkat Swamy | Junior Health Inspector | 137 | 9482711134 |
| Kalpana | Junior Health Inspector | 107 | 8867330887 |
| Nagappa | Horticulture | West | 9480684025 |
| Ravi Kumar | Project West | West | 9480684271 |
| Venkatesh | Banners Related | West | 9480070119 |
| Manjunath | Rfo | 77,94,65,35,64 | 9480683341 |
| Sanjeevappa | Rfo | 68,43,44 | 9480684851 |
| Rajashekar | Rfo | 104 | 9480684848 |
| Umesh | Rfo | 140,139,99,100 | 9480685319 |
| Ananthram | Rfo | 37,35 | 9480685036/ 9880369862 |
| Lakshmi Pathy | Rfo | 9739584083 | |
| Sadanandappa | Rfo | All Wards | 9480685037 |
| Ranghanath | Rfo | All Wards | 9480683842 |
| Anjanappa | Environmental Engineer | 138 | 9480684933 |
| Lakshmi | Environmental Engineer | 103 | 8749067848 |
| Sharath Kumar | Environmental Engineer | 128 | 9986695736 |
| Praveen Kumar | Environmental Engineer | 66,76 | 9611979390 |
| Harsha M Nayak | Environmental Engineer | 97,98 | 9880173838 |
| Sushma | Environmental Engineer | 64,65 | 9916927190 |
| Chandra Shekar | Environmental Engineer | 35,36 | 8971318337 |
| Veena | Environmental Engineer | 68,74 | 9686496361 |
| Ayisha | Environmental Engineer | 127,128,126 | 9902633441 |
| Obanna | Environmental Engineer | 105,104 | 9880236396 |
| Booprabha | Environmental Engineer | 94,95 | 9845426334 |
| Santhoah Kumar | Environmental Engineer | 120,121 | 9738548209 |
| Environmental Engineer | 96,109,120 | 9844508268 | |
| Farzana | Environmental Engineer | 99,97 | 9739782284 |
| Sumalatha | Environmental Engineer | 75,102,67 | 9632038188 |
Related Articles