Party | South | North | Central | Rural | Chikkabalapur |
---|---|---|---|---|---|
Aam Aadmi Party | NINA P NAYAK | BABU MATHEW | V. BALAKRISHNAN | RAVI KRISHNA REDDY | K ARKESH |
Bharatiya Janata Party | ANANTH KUMAR | D.V SADANANDA GOWDA | P.C. MOHAN | P.MUNIRAJU | B N BACHE GOWDA |
Bahujan Samaj Party | ABDUL RAZACK KHAN | VELU V | R. MOHAN RAJU | THOPAIAH C | CHITRA PRASAD |
Indian National Congress | NANDAN NILEKANI | C.NARAYANA SWAMY | RIZWAN ARSHAD | D.K.SURESH | M VEERAPPA MOILY |
Janata Dal (Secular) | MRS RUTH MANORAMA | ABDUL AZEEM | NANDINI ALVA | R. PRABHAKARA REDDY | H D KUMARA SWAMY |
Samajwadi Party | RAVIKUMARA T | ROBIN MATHEWS NAREKATTU | |||
Pyramid Party of India | R GAYATHRI | H N RAMAKRISHNA REDDY | |||
Republican Party of India(A) | J. LAKSHMAN | MUTHURAJU | KADUGUDI SONNAPPA M.SONNAPPA | BASAVEGOWDA | G C VENKATARAMANAPPA |
Socialist Unity Centre of India (Communist) | UMADEVI. M | ZAHEEDA SHEREEN | |||
Jai Vijaya Bharathi Party | SHANKARAPPA | ||||
Kamarajar Deseeya Congress | K.A.MOHAN | ||||
Independent | B. R. GOVINDAIAH | C.INDRANI | AMBROSE D’MELLO | J. T.PRAKASH | B ANJANA MURTHY |
DR. KODUR VENKATESH | CHANDRASHEKHAR | B.K. NARAYANA SWAMY | J.NATARAJU | B N GOPALAGOWDA | |
DR. PRADEEP GADUGESH | D.JAYARAM | B.V.VENKATESHAPPA | KENCHAIAH | D GANGAPPA | |
G. VENKATESH BHOVI | DR.MEERLAYAQ HUSSAIN | BHOVI RAMA C.B.K | M.P.MUNAWER SHARIFF | D N NARASIMHAMURTHY | |
M ZUBAIR AHAMED | K.SATHYANARAYANA | DHANANJAYA. H.H | MALLESHA | D V OBALAPPA | |
MOHANA KRISHNA. G. R. | MANOHAR.H.AYYANNAVAR | DR. MEER LAYAQ HUSSAIN | S. SIDDARAMAIAH HEGGADE | G N RAVI | |
N. HANUMEGOWDA | MOHAMMED QUTBUDDIN | E.SALAM | SURESH | JAYAPRAKASHA YADAV | |
PRABHU | MU.VENKATESH SIMHA BHOVI | G. NARAYANASWAMY KAPALI | T M MANCHEGOWDA | K S SWAMY | |
PRAMOD MUTALIK | RAMU S | J.JOSEPH SOLOMON | N SREERAMA REDDY | ||
SHAMBULINGEGOWDA | SHAMBHULINGEGOWDA | K.MURTHY | NANJAPPA | ||
SYED RAFIQ AHMED | SHRI VENKATESA SETTY | MODI SAIFULLA | T V MANJUNATHA GOWDA | ||
T. E. MOSES | SUNIL V.J | MOHAMED GHOUSE | VENKATESH D T | ||
THULASAPPA DASAR | T.S.CHAITANYA | MURTHY .K | |||
YOGESH | D.JAYARAM | PRASHANTH.S.M | |||
RAMANUJ SINGH | |||||
SEETHARAMAN.E | |||||
SHAFI AHMED | |||||
SURAIYA ZAITHOON | |||||
SYED ASIF BUKHAARI | |||||
Bahujan Mukti Party | YAKUB SHARIFF | ||||
Communist Party of India (Marxist) | G V SREERAMA REDDY | ||||
All India Trinamool Congress | ISMAIL KHAN SAIF ALI | ||||
Kannada Chalavali Vatal Paksha | MANJUNATHA.H.L | ||||
Karunaadu Party | BUDAYYA .B. PUJERI | ||||
Janata Dal(United) | SYED MEHABOOB | REDDY G K C | |||
All India Forward Bloc | SHIVASHANKAR. G. R. | ||||
Bharatiya Dr. B.R. Ambedkar Janata Party | MAHADEVA SWAMY. B. M | ||||
Jai Vijaya Bharathi Party | S. SURESH |
Similar Story
Making the invisible visible: Why Bengaluru needs effective groundwater monitoring
Monitoring groundwater level is like keeping a tab on your income and expenses—if you are spending more, it is a warning sign. You can cut down spending or find ways to earn more. Similarly, a city must decide whether to reduce extraction in certain areas or improve recharge methods, such as rainwater harvesting, wastewater treatment, or preserving open spaces. So, does Bengaluru have enough groundwater monitoring systems? While a WELL Labs report estimates the city's groundwater consumption as 1,392 million litres a day (MLD), BWSSB’s groundwater outlook report states that the extraction is only 800 MLD. This suggests a significant…