Following the High Court’s directive to publish the final reservation list for 198 BBMP wards before April 13 2015, the Urban Development Department has published the draft reservation on April 4, inviting objections from public. (Here is the final reservation list for BBMP polls)
This time, 50 per cent of the seats are reserved for women candidates in accordance with women quota. The womens’ seats that were 66 have been increased to 99. However, the reservation made by the government has not gone down well with the BJP, which is the ruling party in the BBMP.
Going by the draft reservation, some of the former mayors and deputy mayors belonging to the BJP will not get an opportunity to contest the forthcoming election, as their wards have been reserved for women candidates this time. Some of the councillors who may not be able to contest the election are: former mayors Venkatesh Murthy from Katriguppe ward, S K Nataraj from Sarakki ward, former deputy mayors L Srinivas from Padmanabhnagar ward, S Harish of Nagavara ward.
BJP councillors have accused the State government of making the reservation according to its convenience for the benefit of the Congress councillors. The New Indian Express quoted them as saying that the reservation is politically motivated.
As a first step in articulating its opposition, the BJP is expected to file objections to the draft reservation and if the list is retained as it is, then have even hinted of approaching the court. If they approach the court, the election process might get delayed. Many suspect that the government did the reservation in this manner in order to delay the election.
Public can file their written objections to the reservation with the Deputy Commissioner of Bengaluru Urban district on or before April 11th, 2015. Final list will be announced on April 13th, 2015. Here goes the full list of reservation in BBMP wards, published on April 4th 2015.
1 | Kempegowda Ward | OBC-A (Women) |
2 | Choudeshwari Ward | General (Women) |
3 | Attur | ST (Women) |
4 | Yelahanka Sub Division | OBC-B (Women) |
5 | Jakkur | General |
6 | Thanisandra | SC (Women) |
7 | Byatarayanapura | OBC-A |
8 | Kodigehalli | General |
9 | Vidyaranyapura | General (Women) |
10 | Doddabommasandra | General (Women) |
11 | Kuvempunagar | SC |
12 | Shettihalli | OBC-A (Women) |
13 | Mallasandra | General |
14 | Bagalkunte | ST |
15 | T. Dasarahalli | General |
16 | Jalahalli | OBC-B |
17 | J.P Garden | General (Women) |
18 | Radha Krishna Temple Ward | General |
19 | Sanjayanagar | General (Women) |
20 | Ganganagar | General (Women) |
21 | Hebbal | General |
22 | Vishwanatha Nagenahalli | OBC-A |
23 | Nagavara | OBC-A (Women) |
24 | H.B.R Layout | SC (Women) |
25 | Horamavu | SC (Women) |
26 | Ramamurthy nagar | General (Women) |
27 | Banaswadi | General |
28 | Kammanahalli | SC |
29 | Kacharakanahalli | General |
30 | Kadugondanahalli | OBC-A |
31 | Kushaal nagar | OBC-A (Women) |
32 | Kavalbyrasandra | OBC-A (Women) |
33 | Manorayanapalya | General |
34 | Gangenahalli | OBC-A |
35 | Aramane Nagar | General |
36 | Mattikere | General |
37 | Yashwanthpura | OBC-A |
38 | H.M.T Ward | General (Women) |
39 | Chokkasandra | OBC-A (Women) |
40 | Doddabidirekallu | ST |
41 | Peenay Industrial Area | General (Women) |
42 | Lakshmidevinagara | SC (Women) |
43 | Nandini Layout | General |
44 | Marappana Palya | SC |
45 | Malleshwaram | General |
46 | Jayachamarajendra Nagar | General |
47 | Devarajeevanahalli | General |
48 | Muneshwara Nagar | General |
49 | Lingarajapura | General (Women) |
50 | Benniganahalli | General (Women) |
51 | Vignanapura | OBC-A |
52 | K.R.Puram | OBC-A |
53 | Basavanapura | SC |
54 | Hoodi | SC |
55 | Devasandra | General |
56 | A.Narayanapura | SC |
57 | C.V Raman Nagar | OBC-B (Women) |
58 | New Thippasandra | General (Women) |
59 | Maruthi Seva Nagar | OBC-B (Women) |
60 | Sagayapuram | General |
61 | S.K Garden | General |
62 | Ramaswamy Palya | General (Women) |
63 | Jayamahal | OBC-A |
64 | Rajmahal Guttahalli | OBC-A (Women) |
65 | Kadu Malleshwaram | General |
66 | Subramanya Nagar | OBC-A |
67 | Nagapura | OBC-B (Women) |
68 | Mahalakshmipuram | General |
69 | Laggere | OBC-B (Women) |
70 | Rajagopalanagar | General (Women) |
71 | Heggenahalli | General (Women) |
72 | Herohalli | General (Women) |
73 | Kottigepalya | OBC-A |
74 | Shakthi Ganapathi Nagar | SC (Women) |
75 | Shankaramatt | OBC-A |
76 | Gayithri Nagar | General (Women) |
77 | Dattatreya Temple | General |
78 | Pulakeshinagar | General (Women) |
79 | Sarvajna Nagar | General |
80 | Hoysala Nagar | OBC-A (Women) |
81 | Vignana Nagar | OBC-A |
82 | Garudachar Palya | OBC-A |
83 | Kadugodi | SC |
84 | Hagaduru | General |
85 | Doddanekundi | OBC-A (Women) |
86 | Marathhalli | General (Women) |
87 | H.A.L Airport | SC |
88 | Jeevan Bheema Nagar | OBC-A (Women) |
89 | Jogupalya | General |
90 | Halsoor | General (Women) |
91 | Bharathi Nagar | OBC-A |
92 | Shivaji Nagar | General (Women) |
93 | Vasanthnagar | General |
94 | Gandhinagar | OBC-A |
95 | Subhash Nagar | General |
96 | Okalipuram | OBC-A |
97 | Dayananda Nagar | General (Women) |
98 | Prakash Nagar | General (Women) |
99 | Rajajinagar | OBC-A |
100 | Basaveshwaranagar | General (Women) |
101 | Kamakshipalya | General (Women) |
102 | Vrushabhavathi Nagar | General (Women) |
103 | Kaveripura | General (Women) |
104 | Govindarajanagar | General |
105 | Agrahara Dasarahalli | General (Women) |
106 | Dr. Rajkumar Ward | General (Women) |
107 | Shiva Nagar | OBC-A (Women) |
108 | Sri Ramamandira Ward | OBC-A |
109 | Chikpete | OBC-A (Women) |
110 | Samapangirama Nagar | OBC-B |
111 | Shantala Nagar | OBC-B |
112 | Dommalur | OBC-A |
113 | Konena Agrahara | General |
114 | Agaram | General |
115 | Vannarpete | OBC-A (Women) |
116 | Neelasandra | SC |
117 | Shathinagar | OBC-B |
118 | Sudham Nagar | General |
119 | Dharmaraya Swamy Temple Ward | OBC-A (Women) |
120 | Cottonpet | General |
121 | Binnypet | General (Women) |
122 | Kempapura Agrahara | ST (Women) |
123 | Vijaynagara | OBC-A (Women) |
124 | Hosahalli | General (Women) |
125 | Marenahalli | General (Women) |
126 | Maruthi Mandira Ward | OBC-A |
127 | Moodalapalya | OBC-B |
128 | Nagarbhavi | OBC-A |
129 | Gnanabharathi Ward | SC (Women) |
130 | Ullala | SC |
131 | Nayandahalli | OBC-A (Women) |
132 | Attiguppe | OBC-A |
133 | Hampi Nagar | General |
134 | Bapuji Nagar | General |
135 | Padarayanapura | OBC-A (Women) |
136 | Jagajeevan Ramnagar | OBC-A (Women) |
137 | Rayapuram | General (Women) |
138 | Chalavadi Palya | General (Women) |
139 | K.R Market | General (Women) |
140 | Chamarajpete | General (Women) |
141 | Azad Nagar | OBC-A (Women) |
142 | Sunkenahalli | OBC (B) |
143 | Vishweshwarapuram | General |
144 | Siddapura | General |
145 | Hombegowda Nagar | OBC-A |
146 | Lakkasandra | General |
147 | Adugodi | SC (Women) |
148 | Ejeepura | SC (Women) |
149 | Varthur | SC (Women) |
150 | Bellandur | SC |
151 | Koramangala | General |
152 | Suddugunte Palya | General |
153 | Jayanagar | OBC-B |
154 | Basavanagudi | General |
155 | Hanumathnagar | General |
156 | Srinagar | General |
157 | Gali Anjaneya Temple | OBC-B (Women) |
158 | Deepanjali Nagar | OBC-B (Women) |
159 | Kengeri | OBC-A |
160 | Rajarajeshwari Nagar | OBC-A (Women) |
161 | Hosakerehalli | OBC-A (Women) |
162 | Girinagar | General (Women) |
163 | Kathriguppe | General (Women) |
164 | VidyaPeeta Ward | General (Women) |
165 | Ganesh Mandira | OBC-A (Women) |
166 | Karisandra | General |
167 | Yadiyur | OBC-A |
168 | Pattabhirama Nagar | General (Women) |
169 | Byrasandra | General |
170 | Jayanagar East | General |
171 | Guruppanapalya | OBC-A |
172 | Madiwala | General |
173 | Jakkasandra | OBC-A (Women) |
174 | H.S.R. Layout | General |
175 | Bommanahalli | General (Women) |
176 | B.T.M.Layout | General |
177 | J.P Nagar | General (Women) |
178 | Sarakki | General (Women) |
179 | Shakambari Nagar | |
180 | Banashankari Temple Ward | General (Women) |
181 | Kumaraswamy Layout | General |
182 | Padmanabhanagar | General (Women) |
183 | Chikkakallasandra | General (Women) |
184 | Uttarahalli | General |
185 | Yalachenahalli | OBC-A (Women) |
186 | Jaraganahalli | General |
187 | Puttenahalli | General (Women) |
188 | Bilekahalli | General |
189 | Hongasandra | OBC-A (Women) |
190 | Mangammana Palya | General (Women) |
191 | Singasandra | SC (Women) |
192 | Begur | SC (Women) |
193 | Arakere | General (Women) |
194 | Gottigere | SC (Women) |
195 | Konanakunte | General (Women) |
196 | Anajanapura | OBC-A (Women) |
197 | Vasanthapura | General (Women) |
198 | Hemmigepura | General |
Related Articles
HC directs State govt to conduct BBMP polls by May 30th
BJP Councillors to move court if BBMP polls are not conducted on time
It’s official: Three smaller Bengalurus to emerge from one big broken city
It’s so obvious that the reservation system is misused widely by just the influential crowd. Most of the current reservation wards even is just under ‘Laloo-Rabri’ model. We must look at making elections more meritrocratic than reservation based.
It seems, the congress govt will not get the majority by looking at the list. We people of Bengaluru have changed – the candidates who are chelas to the MLAs will be contesting. Every one in the city knows who are they and what are they doing for the public. what they have done in the past, simply by false promise no tactics will help.
Sir. D K Ravi’s death case is well know to every one and every one has the questions about this congress govt. So my suggestion to congress govt – please don’t waste any money. Keep it safe for future elections.